
Company Type:Buyer Update Time:2025-11-23 Indonesia, All year 2017 Buyer Transaction record 450 item
HScode 439
Times 450
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Indonesia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | ANTARIKSA NUSANTARA INDONESIA GROUP, PT ![]() |
||
| Import country | Indonesia | ||
| City | Sidoarjo | ||
| Import amount | 15000000000 IDR | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +62 318856820 | ||
| Fax | +62 318856857 | ||
| Contact | Shofwan Hadi | ||
| Position | Director | ||
-
439HS Code
-
450Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230641 | - | - | - | ||
| 2017 | 281111 | - | - | - | ||
| 2017 | 281123 | - | - | - | ||
| 2017 | 281410 | - | - | - | ||
| 2017 | 281520 | - | - | - | ||
| 2017 | 230610 | - | - | - | ||
| 2017 | 280120 | - | - | - | ||
| 2017 | 271096 | - | - | - | ||
| 2017 | 291560 | - | - | - | ||
| 2017 | 330125 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail